St Augustine Market Report
$629,023
AVERAGE PRICE OF 2,126 HOMES$2,019,878
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$524,125
AVERAGE PRICE OF 1,099 NEWLY BUILT HOMES$1,127,502
AVERAGE PRICE OF 135 HOMES WITH A POOL$545,708
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
Average Price | $629,023 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $261,257 |
2 bedrooms | $410,880 |
3 bedrooms | $509,955 |
4 bedrooms | $645,794 |
5 bedrooms | $905,272 |
St Augustine Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,127 | 2,078 | 1,991 | 1,957 | 1,959 |
Average Price | $628,057 | $627,061 | $628,477 | $642,062 | $642,475 |
Avg Price Change | +0.16% | -0.23% | -2.16% | -0.06% | -0.50% |
Median Price | $480,386 | $476,450 | $476,734 | $483,993 | $481,060 |
Med Price Change | +0.83% | -0.06% | -1.52% | +0.61% | -1.30% |
Avg Bedrooms | 3.04 beds | 3.05 beds | 3.04 beds | 3.03 beds | 3.02 beds |
Avg Bathrooms | 2.44 baths | 2.43 baths | 2.42 baths | 2.42 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 93 | $608,181 | 70 days |
Beachside | 226 | $592,515 | 104 days |
Pedro Menendez | 170 | $592,134 | 91 days |
St. Augustine | 574 | $555,311 | 109 days |
Tocoi Creek | 335 | $615,192 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,126 | $629,023 | 107 days |
Multi-Million Dollar Homes | 187 | $2,019,878 | 151 days |
Newly Built Homes | 1,099 | $524,125 | 112 days |
Homes with a Pool | 135 | $1,127,502 | 77 days |
Reduced Price Homes | 105 | $545,708 | 84 days |